Spread your wings and carry on this battle. While Elyos and Asmodians are still in battle for millennia now Dragon Lord Beritra's troops are approaching Balaurea after leave Tiamat on the Daevas hands. We know very little about Dragon Lord Beritra but I think we may be underestimating him!
Name | Abyss Points | Race | Class |
---|---|---|---|
Retrro | 21,388,843 | ![]() | ![]() |
Ohta | 12,126,724 | ![]() | ![]() |
Pansy | 8,368,695 | ![]() | ![]() |
Moony | 7,910,744 | ![]() | ![]() |
SugarMama | 7,602,154 | ![]() | ![]() |
Saranghaeyo | 7,152,349 | ![]() | ![]() |
JonGotti | 5,098,411 | ![]() | ![]() |
Mystic | 5,054,605 | ![]() | ![]() |
Aiontemplar | 5,001,494 | ![]() | ![]() |
Name | Glory Points | Race | Class |
---|---|---|---|
iFolie | 65,480 | ![]() | ![]() |
SugarMama | 64,207 | ![]() | ![]() |
iCourage | 63,826 | ![]() | ![]() |
Anima | 61,388 | ![]() | ![]() |
Mystic | 58,872 | ![]() | ![]() |
Maximiliam | 55,015 | ![]() | ![]() |
CloudNine | 49,600 | ![]() | ![]() |
Kou | 48,348 | ![]() | ![]() |
COVIDxix | 48,212 | ![]() | ![]() |
Name | Kills | Race | Class |
---|---|---|---|
Mystic | 17,935 | ![]() | ![]() |
COVIDxix | 14,250 | ![]() | ![]() |
Anima | 13,801 | ![]() | ![]() |
iCourage | 13,697 | ![]() | ![]() |
iFolie | 13,107 | ![]() | ![]() |
Cielo | 12,718 | ![]() | ![]() |
Makoa | 12,405 | ![]() | ![]() |
Bazzy | 12,205 | ![]() | ![]() |
plate | 11,660 | ![]() | ![]() |
Legion | Abyss Points |
---|---|
Blessed | 530,058,988 |
cats and dogs | 485,809,035 |
Touch Me | 285,383,203 |
gg was fun | 179,503,120 |
Fire and BIood | 158,970,418 |
Knights of the Radiant Dawn | 145,103,978 |
Muerte por SnuSnu | 136,559,409 |
SUSHI | 133,744,517 |
Solstice | 119,158,180 |
Asmodians are in need of new Daevas, which's why we prepare good rewards to them!
Donate to help us keep the server up and running and get credits to spend in our WebShop!