Spread your wings and carry on this battle. While Elyos and Asmodians are still in battle for millennia now Dragon Lord Beritra's troops are approaching Balaurea after leave Tiamat on the Daevas hands. We know very little about Dragon Lord Beritra but I think we may be underestimating him!
Name | Abyss Points | Race | Class |
---|---|---|---|
Retrro | 20,875,339 | ![]() | ![]() |
Ohta | 10,324,018 | ![]() | ![]() |
Moony | 7,910,744 | ![]() | ![]() |
Pansy | 7,486,801 | ![]() | ![]() |
Saranghaeyo | 7,255,537 | ![]() | ![]() |
SugarMama | 6,761,541 | ![]() | ![]() |
JonGotti | 5,098,411 | ![]() | ![]() |
OMegaPRO | 4,515,699 | ![]() | ![]() |
Keilita | 3,761,227 | ![]() | ![]() |
Name | Glory Points | Race | Class |
---|---|---|---|
SugarMama | 58,537 | ![]() | ![]() |
Maximiliam | 54,922 | ![]() | ![]() |
iCourage | 52,833 | ![]() | ![]() |
iFolie | 52,117 | ![]() | ![]() |
CloudNine | 49,330 | ![]() | ![]() |
Anima | 48,741 | ![]() | ![]() |
Mystic | 48,179 | ![]() | ![]() |
Retrro | 45,713 | ![]() | ![]() |
Peppermint | 40,655 | ![]() | ![]() |
Name | Kills | Race | Class |
---|---|---|---|
Mystic | 13,215 | ![]() | ![]() |
plate | 11,660 | ![]() | ![]() |
Anima | 11,582 | ![]() | ![]() |
iCourage | 11,201 | ![]() | ![]() |
iFolie | 10,678 | ![]() | ![]() |
Maximiliam | 10,662 | ![]() | ![]() |
Bazzy | 10,519 | ![]() | ![]() |
Makoa | 9,958 | ![]() | ![]() |
CodeRed | 9,642 | ![]() | ![]() |
Legion | Abyss Points |
---|---|
cats and dogs | 406,737,647 |
Blessed | 362,620,370 |
gg was fun | 179,376,246 |
Touch Me | 179,033,495 |
Fire and BIood | 158,970,418 |
SUSHI | 112,701,386 |
Solstice | 108,641,502 |
Latin Shugos Yang | 100,469,202 |
Knights of the Radiant Dawn | 84,191,926 |
Donate to help us keep the server up and running and get credits to spend in our WebShop!