Spread your wings and carry on this battle. While Elyos and Asmodians are still in battle for millennia now Dragon Lord Beritra's troops are approaching Balaurea after leave Tiamat on the Daevas hands. We know very little about Dragon Lord Beritra but I think we may be underestimating him!
Name | Abyss Points | Race | Class |
---|---|---|---|
Sorcumstance | 43,153,096 | ![]() | ![]() |
Angelic | 31,334,999 | ![]() | ![]() |
Aim | 26,852,943 | ![]() | ![]() |
Ohta | 25,490,569 | ![]() | ![]() |
Zantetsu | 17,877,305 | ![]() | ![]() |
ByMagic | 16,145,744 | ![]() | ![]() |
OsamaBinYoni | 15,465,515 | ![]() | ![]() |
Noia | 14,619,580 | ![]() | ![]() |
Singularidad | 13,500,248 | ![]() | ![]() |
Name | Glory Points | Race | Class |
---|---|---|---|
Singularidad | 60,412 | ![]() | ![]() |
Yatary | 44,476 | ![]() | ![]() |
Cielo | 41,836 | ![]() | ![]() |
Mystic | 38,144 | ![]() | ![]() |
Mastersniper | 38,053 | ![]() | ![]() |
Zatashi | 36,177 | ![]() | ![]() |
Saranghaeyo | 34,728 | ![]() | ![]() |
Zuri | 33,996 | ![]() | ![]() |
Yubatar | 33,609 | ![]() | ![]() |
Name | Kills | Race | Class |
---|---|---|---|
Mystic | 52,681 | ![]() | ![]() |
Cielo | 50,011 | ![]() | ![]() |
iAthena | 42,129 | ![]() | ![]() |
iCourage | 34,629 | ![]() | ![]() |
JonaYouNow | 31,063 | ![]() | ![]() |
Yubatar | 30,981 | ![]() | ![]() |
Elfo | 30,509 | ![]() | ![]() |
Hatashi | 29,222 | ![]() | ![]() |
iAnya | 28,154 | ![]() | ![]() |
Legion | Abyss Points |
---|---|
Blessed | 1,370,707,315 |
Touch Me | 1,297,549,693 |
cats and dogs | 820,835,242 |
Devoted Legacy | 620,667,061 |
Muerte por SnuSnu | 459,877,805 |
Knights of the Radiant Dawn | 457,586,495 |
gg was fun | 179,948,012 |
I R M A N D A D E | 179,751,318 |
DILLIGAF | 175,623,231 |
Donate to help us keep the server up and running and get credits to spend in our WebShop!