Name | Abyss Points | Race |
---|---|---|
Retrro | 20,873,628 | ![]() |
Ohta | 10,324,018 | ![]() |
Moony | 7,910,744 | ![]() |
Pansy | 7,481,120 | ![]() |
Saranghaeyo | 7,255,537 | ![]() |
SugarMama | 6,761,541 | ![]() |
JonGotti | 5,098,411 | ![]() |
OMegaPRO | 4,515,699 | ![]() |
Keilita | 3,761,227 | ![]() |
Name | Glory Points | Race |
---|---|---|
SugarMama | 58,537 | ![]() |
Maximiliam | 54,922 | ![]() |
iCourage | 52,833 | ![]() |
Name | Kills | Race |
---|---|---|
Mystic | 13,215 | ![]() |
plate | 11,660 | ![]() |
Anima | 11,582 | ![]() |
© 2021 Aion America Private Server | Rules
This site is in no way associated with or endorsed by NCSOFT ©
Take flight as a winged warrior in the middle of a massive war in Aion, a stunning massively multiplayer online roleplaying game where abundant solo adventures, intriguing epic group quests, challenging dungeons, and massive Legion raids hone your battle skills as you ascend to new heights.